-50%
Compare
Luxnpro Q2/Q3/Q4 OEM ODM FHD Portable Mini Video Android 720P Smart cheap Mini Projector 4k
Original price was: $167.07.$82.89Current price is: $82.89.
Luxnpro Q2/Q3/Q4 Full HD 720p Lcd Projector Smart Android Wifi cheap mini Projector Home Theater Portable LED Proyector beamer 4K
Description
Main Technical Specification | |
Portable | Yes |
Standard Resolution | 1280*720 |
Projection Distance | 1.1-3m |
Screen Size | 32-140inch |
Lamp | LED |
Warranty(Year) | 1-Year |
ANSI Lumens | 120 ANSI |
Projector Type | LCD |
Usage | HOME THEATER |
Contrast Ratio | 2000:1 |
Place of Origin | Guangdong, China |
Operating Language | Spanish, Dutch, French, German, English, Russian, Chinese, Arabic, Korean |
Weight | 0.4KG |
Lens | Manual Focus |
Brand Name | Luxnpro |
Model Number | Q2 Basic Multimedia Electric Keystone ± 45°&Bluetooth 5.0&Wired Screen Mirroring Support on iOS Device Q3 Screen Mirroring 2.4G/5G WiFi& Electric Keystone ± 45°&Blutooth 5.0 Q4 Android 9.0 1G+8G 4K Supported&Auto and 4D Keystone& 2.4G&5G WiFi& Bluetooth 5.0 |
Feature | Pico, Internet Ready, Internet Built-In, Built-In Speakers, HIFI STEREO, Android OS |
Operation System | Android 9.0 |
RAM | 1G |
ROM | 8G |
Lens Type | Multi-coated Glass Lens |
Power Input | DC / 19V/ 3A |
Input interface | 1*HDMI, 1*USB, A/V input, Type-C,Power Socket |
Bluetooth | Bluetooth 5.0 |
Aspect ratio | 4:3/16:9 |
Wifi | 2.4G WiFi for Q3; 2.4G&5G WiFi for Q4 |
Keystone | Electric Keystone ± 45° (Q2/Q3) 4D Keystone(Q4)AUTO Keystone(Q4) |
Standard Accessory | User Manual,Power cord,Remote control,HDMI cable,3 in 1 AV cable |
Throw ratio | 1.25:1 |
Packaging and delivery | |
Single package size | 260*165*85mm |
Single gross weight | 1.0 kg |
12 in1 Master Carton Size&Weight: | 52*37*38cm 13kgs |
Reviews
There are no reviews yet.