-25%
Compare
Luxnpro 4K Native 4K 3840*2160 UHD 1LCD Digital Proyector Wifi Bluetooth Smart Android Portable Mini Video Projector
Original price was: $565.71.$426.28Current price is: $426.28.
Luxnpro 4K Native 4K 3840*2160 UHD 1LCD Digital Proyector Wifi Bluetooth Smart Android Portable Mini Video Projector
Description
Main Technical Specification | |
Portable | No |
Standard Resolution | 3840*2160 |
Projection Distance | 1-6m |
Projection Size | 60-300 inches |
Lamp | LED |
Warranty(Year) | 1-Year |
ANSI Lumens | 600 ANSI |
Projector Type | 6.4” LTPS LCD |
Usage | HOME THEATER |
Contrast Ratio | 6000:1 |
Place of Origin | Guangdong, China |
Operating Language | Spanish, Dutch, French, German, English, Russian, Chinese, Arabic, Korean |
Weight | 4.2KG |
Lens | Auto Focus |
Brand Name | Luxnpro |
Model Number | L24 |
Feature | Pico, Internet Ready, Internet Built-In, Built-In Speakers, HIFI STEREO, Android OS |
Operation System | Android 12.0 |
RAM | 4G DDR3(HiV811) |
ROM | 32G NAND FLASH |
Lens Type | Multi-coated Glass Lens |
Power Input | AC 100-240V /50-60hz |
Power consumption | 160W |
Input interface | USB *2;HDMI*2;/AV & Audio Out*1;RJ45*1,DC 36V/5A |
Bluetooth | Bluetooth 5.0 |
Speaker | 20W *2 |
Aspect ratio | 4:3/16:9 |
Wifi | 2.4G&5G Dual WiFi 8800(WIFI6) |
Keystone | Auto keystone 6D Digital Keystone Correction (Electronic +/- 50 Degrees) Horizontal+Vertical Digital Keystone Correction |
Standard Accessory | User Manual,Power cord,Remote control,HDMI cable,3 in 1 AV cable |
Throw ratio | 1.25:1 |
Packaging and delivery | |
Single package size | 288*218*188mm |
Single gross weight | 4.2kg |
Master Carton Size&Weight: | 360*290*300mm/8 KGS |
Reviews
There are no reviews yet.